<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Lifeway Kefir Products Brand Review</title>
	<atom:link href="http://www.yourkefirsource.com/kefir-products/lifeway-kefir-products-brand-review/feed" rel="self" type="application/rss+xml" />
	<link>http://www.yourkefirsource.com/kefir-products/lifeway-kefir-products-brand-review</link>
	<description>Kefir Grains Source &#124; Make Kefir At Home With Real Kefir Grains</description>
	<lastBuildDate>Wed, 18 Jan 2012 04:04:24 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: James Hoeft</title>
		<link>http://www.yourkefirsource.com/kefir-products/lifeway-kefir-products-brand-review/comment-page-1#comment-930</link>
		<dc:creator>James Hoeft</dc:creator>
		<pubDate>Sun, 06 Sep 2009 20:28:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.yourkefirsource.com/?p=103#comment-930</guid>
		<description>I would encourage people to be very careful with agave nectar as some  is now spiked with corn syrup, fructose, etc so for a diabetic this could be disastrous, ask the questions from where you purchase it and even then the people may not know, as the local whole foods market did not. stevia might be a better choice  and zero calories as well. Jim</description>
		<content:encoded><![CDATA[<p>I would encourage people to be very careful with agave nectar as some  is now spiked with corn syrup, fructose, etc so for a diabetic this could be disastrous, ask the questions from where you purchase it and even then the people may not know, as the local whole foods market did not. stevia might be a better choice  and zero calories as well. Jim</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Giselle</title>
		<link>http://www.yourkefirsource.com/kefir-products/lifeway-kefir-products-brand-review/comment-page-1#comment-171</link>
		<dc:creator>Giselle</dc:creator>
		<pubDate>Thu, 23 Apr 2009 10:26:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.yourkefirsource.com/?p=103#comment-171</guid>
		<description>Hi Rod!
Thank you for informing us of Healthy 10

We will definitely try it once we get our hands on it 

It looks very delicious! I love your site by the way.</description>
		<content:encoded><![CDATA[<p>Hi Rod!<br />
Thank you for informing us of Healthy 10</p>
<p>We will definitely try it once we get our hands on it </p>
<p>It looks very delicious! I love your site by the way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rod Dorman</title>
		<link>http://www.yourkefirsource.com/kefir-products/lifeway-kefir-products-brand-review/comment-page-1#comment-170</link>
		<dc:creator>Rod Dorman</dc:creator>
		<pubDate>Wed, 22 Apr 2009 23:54:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.yourkefirsource.com/?p=103#comment-170</guid>
		<description>I know that I am a bit biased, but I would like to let you know that there is another brand of kefir to consider:  Healthy 10.  ...my family and I try to live a healthy lifestyle.  We look for foods and beverages that have more nutrients than calories, are made with ingredients that are good for you, and that taste good too.  I created Healthy 10 for families like ours.  Healthy 10 contains probiotics (...that are backed by clinical research), omega-3 DHA, fiber and vitamins to deliver ten healthy benefits in every serving.  Healthy 10 is also nutritionally rich, providing more beneficial nutrients than calories.  Each serving of Healthy 10 provides 10% or more of the RDA of the following essential nutrients: protein, fiber, potassium, phosphorous, calcium, iron, riboflavin and vitamins A, C, D, E and B12.  One serving of Healthy 10 contains 140 calories, which is only 7% of daily calorie needs (based on a 2,000 calorie diet).  Additionally, Healthy 10 is fat-free and is low in sodium.  That´s a lot of health promoting nutrition for only 140 calories.  And Healthy 10 comes in 4 flavors, and that all taste great.  Visit my website, www.drinkhealthy10.com, to learn more about Healthy 10 and to find out where you can buy it.  Please leave me a comment, ...or better yet, try Healthy 10 let me know what you think.  Thanks!</description>
		<content:encoded><![CDATA[<p>I know that I am a bit biased, but I would like to let you know that there is another brand of kefir to consider:  Healthy 10.  &#8230;my family and I try to live a healthy lifestyle.  We look for foods and beverages that have more nutrients than calories, are made with ingredients that are good for you, and that taste good too.  I created Healthy 10 for families like ours.  Healthy 10 contains probiotics (&#8230;that are backed by clinical research), omega-3 DHA, fiber and vitamins to deliver ten healthy benefits in every serving.  Healthy 10 is also nutritionally rich, providing more beneficial nutrients than calories.  Each serving of Healthy 10 provides 10% or more of the RDA of the following essential nutrients: protein, fiber, potassium, phosphorous, calcium, iron, riboflavin and vitamins A, C, D, E and B12.  One serving of Healthy 10 contains 140 calories, which is only 7% of daily calorie needs (based on a 2,000 calorie diet).  Additionally, Healthy 10 is fat-free and is low in sodium.  That´s a lot of health promoting nutrition for only 140 calories.  And Healthy 10 comes in 4 flavors, and that all taste great.  Visit my website, <a href="http://www.drinkhealthy10.com" rel="nofollow">http://www.drinkhealthy10.com</a>, to learn more about Healthy 10 and to find out where you can buy it.  Please leave me a comment, &#8230;or better yet, try Healthy 10 let me know what you think.  Thanks!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

